Islamic Studies/Quran4 credits (0.75/0.25)
| English | 4 credits |
|---|---|
| English 9/English Honors | 1 credit |
| English 10/English Honors | 1 credit |
| English 11/Pre-AP English Literature | 1 credit |
| English 12/Ap English Literature | 1 credit |
| Math | 3 credits (4 credits recommended |
| Algebra 1 | 1 credit |
| Geometry | 1 credit |
| Algebra 2 | 1 credit |
| Pre-Calculus or Calculus | 1 credit |
| Science | 3 credits (4 credits recommended) |
| Physical Science | 1 credit |
| Biology 1 | 1 credit |
| Chemistry 1 | 1 credit |
| Physics | 1 credit |
| Social Studies | 4 credits |
| World History 1 | 1 credit |
| World History 2 | 1 credit |
| American History | 1 credit |
| Economics | 1 credit |
| Social Studies Arabic | 1 credit |
| Social Studies Arabic 1 (Grade 9) | 0.50 credit |
| Social Studies Arabic 2 (Grade 10) | 0.50 credit |
| Arabic | 4 credits |
| Arabic 9/AFL | 1 credit |
| Arabic 10/AFL | 1 credit |
| Arabic 11/AFL | 1 credit |
| Arabic 12/AFL | 1 credit |
| Islamic Studies/Quran | 4 credits (0.75/0.25) |
| Islamic Studies/Quran | 1 credit |
| Islamic Studies/Quran | 1 credit |
| Islamic Studies/Quran | 1 credit |
| Islamic Studies/Quran | 1 credit |
| Islamic Studies/Quran | 1 credit |
| Islamic Studies/Quran | 1 credit |
| Islamic Studies/Quran | 1 credit |
| Islamic Studies/Quran | 1 credit |
| Specified Electives | 4 credits |
|---|---|
| Fine Arts 2 (1/2 credit courses) |
1 credit |
| Information Technology 2 (1/2 credit courses) |
1 credit |
| Physical Education 2 (1/2 credit courses) |
1 credit |
| Modern Languages 2 (1 credit courses, to be taken consecutive) |
1 credit |
| Additional Electives 2 credits earned in any other courses |
2 credit |
Courses offered are contingent on faculty availability.
In order to receive a Northwest Bilingual school Diploma you must: